2022 Fixtures
All 1st & 2nd XI matches start at 12.30pm, from 3rd September start time is 12pm
Cup matches start at 1pm
1st XI
date | opposition | venue |
---|---|---|
23/04/22 | Clifton | WON |
24/04/22 | Lanercost (VKO) | Conceded |
30/04/22 | Denton SL | LOST |
07/05/22 | Walshaw | WON |
14/05/22 | Woodbank | LOST |
21/05/22 | Roe Green | Home |
22/05/22 | A&T (Cup) | Away |
28/05/22 | Egerton | Away |
04/06/22 | Heyside | Home |
11/06/22 | Denton West | Away |
18/06/22 | Moorside | Home |
25/06/22 | Prestwich | Away |
02/07/22 | A&T | Home |
09/07/22 | Clifton | Home |
16/07/22 | Denton SL | Away |
23/07/22 | Walshaw | Home |
30/07/22 | Woodbank | Home |
06/08/22 | Roe Green | Away |
13/08/22 | Egerton | Home |
20/08/22 | Heyside | Away |
27/08/22 | Denton West | Home |
03/09/22 | Moorside | Away |
10/09/22 | Prestwich | Home |
17/09/22 | A&T | Away |
2nd XI
date | opposition | venue |
---|---|---|
23/04/22 | Clifton | WON |
30/04/22 | Friends U | LOST |
07/05/22 | Walshaw | WON |
14/05/22 | Stand | WON |
21/05/22 | Bury | Away |
22/05/22 | Denton West (Cup) | Home |
28/05/22 | Whalley R | Home |
04/06/22 | Unsworth | Away |
11/06/22 | Elton | Home |
18/06/22 | Swinton M | Away |
25/06/22 | Hindley SP | Home |
02/07/22 | Bolton Indians | Away |
09/07/22 | Clifton | Away |
16/07/22 | Friends U | Home |
23/07/22 | Walshaw | Away |
30/07/22 | Stand | Away |
06/08/22 | Bury | Home |
13/08/22 | Whalley R | Away |
20/08/22 | Unsworth | Home |
27/08/22 | Elton | Away |
03/09/22 | Swinton M | Home |
10/09/22 | Hindley SP | Away |
17/09/22 | Bolton Indians | Home |
All 3rd & 4th XI matches start at 2pm
3rd XI
date | opposition | venue |
---|---|---|
24/04/22 | Clifton | WON |
01/05/22 | Westhoughton | WON |
08/05/22 | Greenfield | LOST |
15/05/22 | Heaton | Home |
19/06/22 | Prestwich | Home |
03/07/22 | Royton | Away |
17/07/22 | SW Manchester | Home |
24/07/22 | Whalley Range | Away |
31/07/22 | Clifton | Home |
07/08/22 | Westhoughton | Away |
14/08/22 | Greenfield | Home |
21/08/22 | Heaton | Away |
28/08/22 | Oldham West | Home |
04/09/22 | Prestwich | Away |
11/09/22 | Royton | Home |
18/09/22 | SW Manchester | Away |
25/09/22 | Whalley Range | Home |
4th XI
date | opposition | venue |
---|---|---|
24/04/22 | Heywood | LOST |
01/05/22 | Brooksbottom | WON |
08/05/22 | Thornham | LOST |
15/05/22 | Edenfield | Away |
22/05/22 | Tottington SJ | Away |
19/06/22 | Egerton | Away |
03/07/22 | Walshaw | Home |
17/07/22 | Elton | Away |
24/07/22 | Astley Bridge | Home |
31/07/22 | Heywood | Away |
07/08/22 | Brooksbottom | Home |
14/08/22 | Thornham | Away |
21/08/22 | Edenfield | Home |
28/08/22 | Tottington SJ | Away |
04/09/22 | Egerton | Home |
11/09/22 | Walshaw | Away |
18/09/22 | Elton | Home |
25/09/22 | Astley Bridge | Away |
Edgworth Fury
T20 matches are on Friday nights, start time 6pm
date | opposition | venue |
---|---|---|
13/05/22 | Egerton Earthquakes | WON |
17/05/22 | Heaton Bulls | Home |
20/05/22 | Bradshaw Bullets | Home |
03/06/22 | Heaton Bulls | Away |
10/06/22 | Egerton Earthquakes | Home |
17/06/22 | Bradshaw Bullets | Away |