Home  |  Senior Cricket  |  Junior Cricket  |  Fixtures 2009  |  Averages 2009 | Sponsorship  |  Fundraising  |  Gallery

Averages 2009

The story so far

Final 1st Batting Averages 2009
  Inns NO HS Runs Average
Nick Kernick 18 2 70 556 34.75
Tom Liversedge 23 1 128 535 24.32
Pete Walters 21 3 69 421 23.39
Guy Haynes 21 1 49 427 21.35
Jon Mills 17 0 57 332 19.53
Jon Partington 19 6 41 244 18.77
Simon Lord 18 2 61 288 18.00
Nigel Barlow 18 3 32 169 11.27
Liam Watkinson 10 2 19 74 9.25
Jack Axford 8 5 6 18 6.00
Andy McIlroy 5 2 7 15 5.00
Chris Locke 12 3 9 42 4.67
           
Also Batted:          
Marc Williams 5 3 26 84 42.00
Andrew Mills 1 0 19 19 19.00
Alistair Dickson 2 0 14 14 7.00
Sam Holden 2 0 7 9 4.50
Chris Mather 2 1 3 3 3.00
Jordan Lambert 2 0 18 20 2.00
Mike Shore 1 0 1 1 1.00
Jonny Ivers 1 0 0 0 0.00
Nas Malik 2 1 0 0 0.00
J Ivers 2 1 14 14 14
           


1st Bowling Averages 2009

  Overs Mdns Runs Wickets Av
Andy Mcilroy 104 35 248 19 13.1
Nigel Barlow 131 29 460 21 21.9
Tom Liversedge 141 29 460 31 14.8
Pete Walters 156 25 578 41 14.1
Chris Locke 129 25 458 29 15.8
Andrew Mills 2.1 0 18 1 18
Chris Mather 44 8 163 4 40.8
Guy Haynes 13 2 49 3 16.3
Jack Axford 47.2 3 201 13 15.5
Mike Shore 9 2 23 1 23
Liam Watkinson 90.1 14 358 21 17
Nas Malik 1 0 28 0 £13 per ball
Jordan Lambert 25 4 66 4 16.5

1st Catching 2009
Catching   Number
 
Jon Mills   5
Tom Liversedge   10
Guy Haynes   5
Simon Lord   11
Pete Walters   5
Nick Kernick   7
Liam Watkinson   8
Nigel Barlow   8
Chris Locke   9
Jonny Ivers   2
Andy McIlroy   0
Jon Partington   23
Nas Malik   0
Jack Axford   3
Mike Shore   0
Sam Holden   0
Alistair Dickson   1
Andrew Mills   1
Jordan Lambert   2
Marc Williams   4
Chris Mather   5
Stumpings    
Jon Partington   10
Jonny Ivers   2
     
 

 

 

 

 
 
 
 
 

custom cricket clothing
2009 - Edgworth Cricket Club  | Resources | About Us | Site Map
 

Edgworth Cricket & Recreation Club,  Bolton Road , Edgworth, Turton BL7 0AP - Tel: 01204-853374